VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,771,549,546 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 932,048.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,712,910.7 GB  595,136,807
2 Iran (ISLAMIC Republic Of)  98,743,893.2 GB  5,314,054,575
3 Russian Federation  88,568,368.6 GB  1,393,521,464
4 Japan  68,729,683.3 GB  707,061,432
5 United States  53,330,678.0 GB  1,199,428,312
6 Taiwan  50,902,239.5 GB  792,675,327
7 France  46,312,621.8 GB  592,115,780
8 Indonesia  38,701,244.8 GB  893,671,892
9 India  36,274,809.8 GB  774,277,890
10 Viet Nam  29,820,629.4 GB  504,658,014
11 China  29,595,323.9 GB  773,476,558
12 Thailand  19,659,674.4 GB  346,746,619
13 United Arab Emirates  15,714,184.4 GB  518,136,435
14 Hong Kong  14,770,624.1 GB  243,232,806
15 Myanmar  13,120,234.4 GB  225,153,859
16 Philippines  12,946,492.7 GB  318,193,649
17 Malaysia  11,949,316.1 GB  141,623,747
18 Turkmenistan  11,831,952.1 GB  155,401,544
19 Bangladesh  9,493,831.9 GB  387,552,155
20 Ukraine  9,383,406.6 GB  537,140,006
21 Canada  8,149,468.2 GB  86,480,357
22 Saudi Arabia  8,026,839.9 GB  109,018,899
23 Germany  7,906,942.9 GB  249,001,269
24 Turkey  6,770,516.9 GB  99,623,901
25 Singapore  6,704,148.8 GB  410,843,340
26 Iraq  5,673,251.5 GB  225,062,378
27 Australia  5,645,093.4 GB  114,246,412
28 Brazil  5,386,240.8 GB  1,384,689,357
29 United Kingdom  5,283,701.7 GB  131,345,478
30 Lao People's Democratic Republic  4,561,257.7 GB  74,150,108
31 Pakistan  4,416,521.1 GB  105,103,636
32 Nigeria  3,790,643.3 GB  449,793,627
33 Argentina  3,680,914.8 GB  57,360,566
34 Cambodia  3,223,076.6 GB  92,731,856
35 Kenya  3,054,702.9 GB  183,163,600
36 Mexico  2,499,381.5 GB  44,238,568
37 Oman  2,065,205.6 GB  36,820,405
38 Spain  2,058,620.7 GB  23,698,368
39 Netherlands  1,929,257.6 GB  52,577,258
40 Armenia  1,458,607.0 GB  4,891,595
41 Egypt  1,373,884.9 GB  37,718,054
42 Qatar  1,358,075.5 GB  19,095,260
43 Algeria  1,357,267.5 GB  37,139,620
44 Nepal  1,331,460.1 GB  19,732,359
45 Syrian Arab Republic  1,301,783.2 GB  235,695,328
46 Jordan  1,283,897.2 GB  25,419,764
47 Somalia  1,269,531.8 GB  55,886,561
48 Italy  1,241,507.5 GB  15,252,094
49 Kyrgyzstan  1,177,553.6 GB  13,126,679
50 New Zealand  1,143,336.6 GB  15,128,516
51 Sudan  1,124,008.8 GB  41,131,126
52 Macau  1,057,305.1 GB  19,075,667
53 Colombia  1,052,679.5 GB  19,938,910
54 Kazakhstan  1,043,758.1 GB  15,217,407
55 Sweden  1,003,996.0 GB  18,603,033
56 Cote D'ivoire  978,912.9 GB  12,184,902
57 Ghana  962,239.7 GB  56,805,613
58 Austria  931,597.4 GB  14,631,515
59 Venezuela  875,333.8 GB  26,074,929
60 Belarus  841,416.3 GB  21,941,068
61 Chile  831,788.8 GB  14,219,566
62 Romania  793,246.3 GB  14,727,941
63 Peru  782,401.4 GB  10,673,527
64 Gabon  777,922.8 GB  6,252,502
65 Ethiopia  756,074.1 GB  39,153,590
66 Mongolia  697,321.5 GB  11,315,784
67 Libyan Arab Jamahiriya  685,175.7 GB  19,267,078
68 Kuwait  681,427.1 GB  10,457,610
69 Morocco  653,924.2 GB  25,312,219
70 Poland  640,128.4 GB  9,230,523
71 Yemen  604,783.3 GB  20,505,047
72 Azerbaijan  596,204.5 GB  10,537,028
73 Latvia  591,239.1 GB  3,106,130
74 Ecuador  579,990.3 GB  53,727,525
75 Norway  545,903.9 GB  4,738,114
76 Switzerland  522,619.8 GB  38,037,255
77 Palestinian Territory Occupied  502,875.0 GB  12,406,708
78 Belgium  477,483.4 GB  6,514,891
79 South Africa  466,089.1 GB  17,127,419
80 Finland  441,941.5 GB  3,919,115
81 Afghanistan  430,879.5 GB  15,833,703
82 Tanzania United Republic of  429,605.4 GB  10,844,806
83 Israel  408,626.6 GB  9,248,885
84 Uganda  380,933.3 GB  19,253,746
85 Portugal  376,081.2 GB  5,900,045
86 Denmark  332,488.8 GB  3,049,839
87 Hungary  325,110.1 GB  4,886,743
88 Lithuania  324,927.8 GB  4,110,193
89 Czech Republic  324,171.6 GB  4,972,011
90 Georgia  297,512.7 GB  3,560,832
91 Guinea  281,739.7 GB  8,618,278
92 Greece  268,909.9 GB  3,807,707
93 Sri Lanka  263,473.4 GB  6,624,293
94 Bahrain  227,314.1 GB  3,665,231
95 Dominican Republic  219,152.9 GB  6,983,742
96 Tunisia  218,509.5 GB  6,087,206
97 Brunei Darussalam  214,135.0 GB  1,607,732
98 Bulgaria  212,303.7 GB  4,239,410
99 Guatemala  206,801.6 GB  4,417,794
100 Uzbekistan  203,749.7 GB  4,138,042
101 Lebanon  203,480.8 GB  9,034,669
102 Serbia  200,757.2 GB  3,547,550
103 Panama  191,389.1 GB  5,252,247
104 Bolivia  186,882.6 GB  3,261,429
105 Djibouti  163,614.0 GB  4,260,988
106 Paraguay  160,930.3 GB  2,115,980
107 Ireland  137,743.6 GB  2,167,281
108 Slovenia  133,152.8 GB  1,560,208
109 Costa Rica  117,517.0 GB  1,816,019
110 Croatia (LOCAL Name: Hrvatska)  115,930.8 GB  1,157,990
111 Slovakia (SLOVAK Republic)  110,898.5 GB  1,239,183
112 Moldova Republic of  107,687.1 GB  2,765,387
113 Cuba  106,151.5 GB  2,794,686
114 Albania  104,905.8 GB  2,350,080
115 Bosnia and Herzegowina  102,996.8 GB  936,271
116 Mauritius  99,788.0 GB  1,335,412
117 Jamaica  92,840.2 GB  2,110,208
118 Estonia  81,905.1 GB  1,124,213
119 Bhutan  81,509.4 GB  1,688,139
120 Uruguay  80,305.4 GB  1,172,004
121 Rwanda  63,654.6 GB  1,879,454
122 Luxembourg  62,074.2 GB  1,349,048
123 Honduras  61,829.1 GB  1,418,250
124 Benin  61,003.5 GB  7,054,446
125 Antigua and Barbuda  59,604.1 GB  1,626,718
126 Cyprus  55,875.5 GB  7,573,581
127 Togo  54,010.5 GB  1,419,539
128 Senegal  53,434.5 GB  1,990,476
129 Maldives  53,330.7 GB  911,442
130 Guam  51,953.7 GB  989,357
131 Northern Mariana Islands  44,396.7 GB  271,046
132 Trinidad and Tobago  42,411.8 GB  645,194
133 Macedonia  42,164.1 GB  654,698
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,280.2 GB  3,245,317
136 Timor-leste  34,131.6 GB  744,238
137 Mozambique  33,711.9 GB  2,521,451
138 El Salvador  33,603.9 GB  881,525
139 Fiji  30,020.4 GB  832,199
140 Madagascar  28,955.7 GB  762,423
141 Barbados  28,892.4 GB  354,360
142 Nicaragua  27,402.5 GB  528,815
143 Puerto Rico  27,034.0 GB  695,088
144 Malta  27,024.9 GB  507,672
145 Tajikistan  25,890.2 GB  1,225,556
146 Iceland  25,731.1 GB  773,135
147 Namibia  25,365.8 GB  752,531
148 Palau  24,568.6 GB  194,269
149 Reunion  23,859.7 GB  95,067
150 Seychelles  22,595.9 GB  3,428,699
151 Congo The Democratic Republic of The  21,778.9 GB  1,472,506
152 Chad  21,598.1 GB  4,516,898
153 Angola  21,158.0 GB  801,478
154 Mali  18,619.7 GB  1,073,115
155 Burkina Faso  18,509.0 GB  1,583,339
156 Mauritania  17,924.0 GB  537,900
157 Montenegro  17,907.2 GB  372,678
158 Bahamas  17,902.5 GB  347,907
159 Zambia  16,580.6 GB  664,822
160 Zimbabwe  16,163.6 GB  2,285,785
161 Saint Lucia  15,292.7 GB  186,394
162 Guyana  14,476.2 GB  304,653
163 Papua New Guinea  13,722.0 GB  198,809
164 Malawi  13,385.8 GB  193,068
165 Suriname  11,409.1 GB  313,144
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,876
169 French Polynesia  9,270.3 GB  187,908
170 Belize  9,074.9 GB  517,777
171 Botswana  8,632.5 GB  194,340
172 Gambia  8,564.7 GB  3,639,375
173 Aruba  8,503.2 GB  94,841
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,186.1 GB  136,376
176 Liberia  6,619.5 GB  552,612
177 Marshall Islands  6,430.5 GB  60,734
178 South Sudan  6,405.0 GB  345,751
179 Vanuatu  5,698.6 GB  278,331
180 Dominica  5,408.4 GB  295,768
181 Martinique  5,374.2 GB  76,993
182 Equatorial Guinea  5,275.5 GB  318,244
183 Congo  4,595.6 GB  124,765
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.7 GB  37,217
188 Andorra  3,403.1 GB  75,893
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.7 GB  137,780
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,942.8 GB  112,343
193 Cayman Islands  2,590.8 GB  58,605
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,325.3 GB  86,285
196 American Samoa  2,278.8 GB  49,886
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.4 GB  88,809
199 Solomon Islands  2,016.4 GB  78,048
200 Burundi  1,992.3 GB  197,313
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,211.5 GB  34,466
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,547
211 Guinea-bissau  746.2 GB  30,950
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.5 GB  12,042
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,541
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4